Collaborative Funding Project: funding areas
Subsections
Actions
Table #1:
| organization | location | focus | amount |
|---|---|---|---|
| LemonAid Fund | Sierra Leone,West Africa | Africa | $1,000 |
| Face Aids | Zambia, South Africa | Africa | $5,000 |
| SOLID | Lesotho, South Africa | Africa | $5,000 |
| URDT | Uganda, East Africa | Africa | $5,000 |
| ADRA | Swaziland, South Africa | Africa | $1,000 |
| Grow Clinic | Boston, MA | children/FTT | $1,000 |
| Room to Grow | Boston, MA | children/poverty | $1,000 |
| Sharing Foundation | Concord,MA | children/cambodia | $1,250 |
| A Reason to Survive | San Diego, CA | children/arts | $1,250 |
| Sickle Cell Fdn of GA | Atlanta, GA | children/education | $1,250 |
| HandstoHearts | Portland, OR | children/women | $1,667 |
| Uplift Academy | San Diego, CA | nanofinance | $5,000 |
| Food on Foot | Los Angeles, CA | poor/homeless | $6,000 |
| Micro Business Dev | Denver, CO | technology | $5,000 |
| Free Geek | Portland, OR | technology | $1,250 |
| deProduction | Denver, CO | technology | $5,000 |
| Grass Commons | Eugene, OR | technology | $3,333 |
Table #2:
| Team | Visits | Commentors | Votes ( TOTAL ) |
|---|---|---|---|
| Gardeners of Hope | 86 | 28 | 38/0 ( 38 ) |
| Community Green | 69 | 23 | 34/5 ( 39 ) |
| Snapdragons | 67 | 20 | 39/1 ( 40 ) |
| Geeks | 59 | 16 | 40/3 ( 43 ) |
| MicroE Connectory | 50 | 12 | 34/3 ( 37 ) |
| Emerging Futures | 47 | 12 | 60/7 ( 67 ) |
| Sleeping Genius | 39 | 12 | 32/3 ( 35 ) |
| NanoFinance | 34 | 10 | 33/6 ( 39 ) |
| FaceAIDS | 30 | 9 | 30/4 ( 34 ) |
| Food on Foot | 32 | 8 | 32/3 ( 35 ) |
Table #3: Cumulative feedback total of the comments in a thread
| Team | Topic feedback | Comments score | Total |
|---|---|---|---|
| Gardeners of Hope | 288 | 458 | 746 |
| Community Green | 60 | 314 | 374 |
| Snapdragons | 59 | 214 | 273 |
| Sleeping Genius | 50 | 79 | 129 |
| MicroE Connectory | 54 | 57 | 111 |
| Geeks | 46 | 61 | 107 |
| Emerging Futures | 3 | 90 | 93 |
| Food on Foot | 7 | 57 | 64 |
| FaceAIDS | 19 | 28 | 47 |
| Nanofinance | 19 | 15 | 34 |
Page name: funding areas
Last editor: Meron s'Mor'z (2163)
Date: Mon, 10 Jul 2006 09:37:55 PDT
Tags: collaborative fund omidyar process
Feedback score: 0